Data from SiteCensus (Nielsen//NetRatings)
PV : Page Views
UB : Number of Unique Browsers
Name of Site | Aug. 2018 | Sep. 2018 | Oct. 2018 | Nov. 2018 | Dec. 2018 |
---|---|---|---|---|---|
Aggregated Total of All Nikkei BP Websites | |||||
PV | 104,201,816 | 107,056,303 | 117,592,879 | 110,615,881 | 104,871,441 |
UB | 19,236,020 | 20,273,887 | 20,435,087 | 20,096,248 | 19,680,553 |
Six-month trend | |||||
Nikkei xTECH | |||||
PV | 19,571,600 | 17,574,552 | 18,563,700 | 17,901,637 | 15,430,825 |
UB | 4,171,569 | 3,902,463 | 3,953,857 | 3,871,130 | 3,374,214 |
Six-month trend Past data | |||||
Nikkei Business Online | |||||
PV | 27,220,191 | 24,262,600 | 26,563,179 | 27,232,815 | 27,085,482 |
UB | 5,012,498 | 4,099,768 | 4,116,330 | 4,477,641 | 4,356,239 |
Six-month trend Past data | |||||
Nikkei TRENDYnet | |||||
PV | 15,295,211 | 15,592,061 | 17,395,398 | 16,633,088 | 16,083,807 |
UB | 2,599,577 | 2,536,200 | 2,819,311 | 2,806,144 | 2,797,125 |
Six-month trend Past data | |||||
Nikkei WOMAN Online | |||||
PV | 9,622,072 | 8,900,490 | 12,317,610 | 11,750,724 | 11,087,165 |
UB | 1,716,131 | 1,551,100 | 2,297,847 | 2,114,189 | 2,008,540 |
Six-month trend Past data | |||||
Nikkei Medical ONLINE | |||||
PV | 15,917,169 | 18,225,845 | 18,009,278 | 18,024,878 | 18,308,331 |
UB | 5,649,682 | 6,788,409 | 6,472,098 | 6,255,625 | 6,511,181 |
Six-month trend Past data | |||||
Nikkei Drug Information | |||||
PV | 1,466,915 | 1,531,324 | 1,510,758 | 1,522,271 | 1,383,264 |
UB | 383,176 | 404,549 | 338,724 | 304,373 | 301,957 |
Six-month trend Past data | |||||
Nikkei Biotech ONLINE | |||||
PV | 489,572 | 479,035 | 668,443 | 542,161 | 410,358 |
UB | 77,187 | 74,240 | 100,087 | 84,676 | 77,489 |
Six-month trend Past data | |||||
Nikkei DUAL | |||||
PV | 2,934,525 | 3,398,002 | 4,259,106 | 4,318,942 | 3,921,417 |
UB | 787,856 | 862,476 | 1,097,865 | 1,191,333 | 1,078,194 |
Six-month trend Past data |