ABC Audited CirculationsNikkei BP Publications
* Mar.-June 2006 Circulation Competitive Magazines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication | (A) Jan.-June 2007 | (B) Jan.-June 2006 | (C) Jan.-Dec. 2006 | (D) Jan.-Dec. 2005 |
| Circulation | Circulation | Circulation | Circulation | |
| Nikkei Business | 333,900 | 332,634 | 332,828 | 331,632 |
| Nikkei Business Associé | 74,431 | 82,003 | 79,674 | 72,933 |
| Nikkei Venture | 66,828 | 70,587 | 70,075 | 71,041 |
| Nikkei Ecology | 16,089 | 16,671 | 16,074 | 16,334 |
| Nikkei Entertainment | 102,692 | 87,756 | 91,146 | 103,321 |
| Nikkei Electronics | 41,085 | 39,139 | 38,414 | 40,629 |
| Nikkei Microdevices | 13,921 | 13,964 | 13,970 | 13,965 |
| Nikkei Monozukuri | 35,581 | 35,060 | 34,906 | 36,357 |
| Nikkei Computer | 49,302 | 48,770 | 48,409 | 47,751 |
| Nikkei Communications | 30,739 | 32,977 | 32,047 | 32,464 |
| Nikkei Network | 53,873 | 57,381 | 55,594 | 58,191 |
| Nikkei Information Strategy | 21,443 | 21,089 | 20,782 | 20,285 |
| Nikkei Solution Business | 8,923 | 9,717 | 9,589 | 9,270 |
| Nikkei Software | 23,813 | 26,358 | 24,947 | 26,427 |
| Nikkei Linux | 15,435 | 14,704 | 14,305 | 14,491 |
| Nikkei Systems | 43,743 | 52,760* | 49,016** | - |
| Nikkei Personal Computing | 225,382 | 252,364 | 242,628 | 269,297 |
| Nikkei WinPC | 49,332 | 47,647 | 51,074 | 53,035 |
| Nikkei PC21 | 162,652 | 167,081 | 163,403 | 143,639 |
| Nikkei Architecture | 44,440 | 45,547 | 45,238 | 45,687 |
| Nikkei Construction | 27,219 | 27,702 | 27,425 | 27,768 |
| Nikkei Home Builder | 21,457 | 20,590 | 20,770 | 21,057 |
| Nikkei Restaurants | 20,447 | 22,027 | 21,363 | 21,001 |
| Nikkei Design | 14,452 | 14,111 | 14,084 | 13,579 |
| Nikkei Healthcare | 19,263 | 18,631 | 18,556 | 17,330 |
| Nikkei Health | 89,504 | 80,382 | 88,192 | 71,996 |
| Nikkei Medical | 106,970 | 111,192 | 111,107 | 110,625 |
| Nikkei Drug Information | 66,743 | 63,600 | 64,447 | 59,281 |
| Real Simple Japan | 105,167 | 104,289 | 106,805 | 145,049*** |
* Mar.-June 2006 Circulation
** Mar.-Dec. 2006 Circulation
*** Oct.-Dec. 2005 Circulation
| Class | (A) Jan.-June 2007 | (B) Jan.-June 2006 | (C) Jan.-Dec. 2006 | (D) Jan.-Dec. 2005 | |
| Circulation | Circulation | Circulation | Circulation | ||
| Business and Management | President | 191,748 | 210,703 | 203,977 | 204,215 |
| Diamond Weekly | 112,957 | 111,449 | 111,774 | 117,491 | |
| Weely Toyo Keizai | 84,498 | 75,392 | 76,980 | 71,376 | |
| Newsweek Nihonban | 77,127 | 89,924 | 87,038 | 96,062 | |
| Venture Link | 25,461 | 27,793 | 27,171 | 29,469 | |
| Electronics | Transistor Gijyutsu | 33,976 | 37,927 | 35,996 | 37,218 |
| Interface | 14,879 | 15,151 | 13,899 | 13,062 | |
| Personal Computers | Weekly Ascii | 141,185 | 139,576 | 141,430 | 153,556 |
| ASCII. PC | 40,697 | 47,756 | 44,871 | 63,125 | |
| YOMIURI PC | 50,490 | 53,353 | 53,313 | 46,438 | |
| Yahoo! Internet Guide | 32,639 | 40,885 | 40,885 | 45,223 | |