Print Media
Print Media
Online Media
ABC Audited Circulation
Table of Contents
Contacts
Terms and Conditions
Advertising Specs
Home
NikkeiBP HomePage

Home :. Print Media :. Architecture and Construction :. Nikkei Architecture (biweekly)


Nikkei Architecture (biweekly) -

Nikkei Architecture (biweekly) Japan's leading magazine for architects.

CORE READERSHIP
- Architects
- Government officers involved in construction and preservation of architectural works
http://kenplatz.nikkeibp.co.jp/NA/
Media Data (.pdf)

First published: April 1976
Circulation: 45,687 (Japan ABC, Jan.-Dec. 2005) More Details


Advertising Rates Sales Representative

(Unit=1,000 Yen)
Standard page
Size unit 1X 3X 6X 12X 18X 24X 36X 48X 60X 72X
Four-color 1page 973 943 914 885 865 846 827 807 788 768
Two-color 1page 805 781 756 732 716 700 684 668 652 636
B/W 1 page 671 650 630 610 597 583 570 556 543 530
Four-color vert. 2/3 page 657 637 618 598 585 572 558 545 532 519
Four-color vert. 1/3 page 348 338 327 317 310 303 296 289 282 275
B/W vert. 2/3 page 503 488 473 457 447 437 427 417 407 397
B/W vert. 1/3 page 268 260 252 244 238 233 228 222 217 212
Bleed page                    
Size unit 1X 3X 6X 12X 18X 24X 36X 48X 60X 72X
Four-color 1page 1,070 1,038 1,006 973 952 931 909 888 866 845
Two-color 1page 885 859 832 806 788 770 752 735 717 699
B/W 1 page 738 715 693 671 656 642 627 612 597 583

:. Back to Index

Contact