Print Media
Print Media
Online Media
ABC Audited Circulation
Table of Contents
Contacts
Terms and Conditions
Advertising Specs
Home
NikkeiBP HomePage

Home :. Print Media :. Personal Computing :. Nikkei Personal Computing (semi-monthly)


Nikkei Personal Computing (semi-monthly) >> Table of Contents

Nikkei Personal Computing (biweekly) The leading PC publication in Japan.

CORE READERSHIP
Those who use personal computers at work
http://pc.nikkeibp.co.jp/npc/
Media Data (.pdf)

Strength of NBP's titiels in IT sector (.pdf)

First published: October 1983
Circulation: 269,297 (Japan ABC, Jan.-Dec. 2005) More Details


Advertising Rates Sales Representative

(Unit=1,000 Yen)
Size unit 1X 6X 12X 18X 24X 36X 48X 60X 78X 96X 114X 126X
Four-color 1page 1,460 1,386 1,350 1,313 1,277 1,241 1,225 1,219 1,211 1,197 1,175 1,170
Two-color 1page 1,230 1,168 1,137 1,107 1,076 1,045 1,033 1,027 1,021 1,009 990 986
B/W 1 page 1,007 956 931 906 881 856 846 840 835 825 811 807
Four-color 2/3 page 960 912 888 864 840 816 807 802 797 788 773 769
B/W 2/3 page 635 604 588 572 556 540 534 531 527 521 512 509
Four-color 1/3 page 480 456 444 432 420 408 404 401 399 394 387 385
B/W 1/3 page 321 305 297 289 281 273 270 268 267 263 259 257

:. Back to Index

Contact