Nikkei Healthcare is a monthly magazine for managers of clinics, hospitals and other health care institutions as well as doctors preparing to go into private practice. It offers a wide range of practical management information, including fees for medical/nursing care, supply systems, organization management, human resources, cost management, financial/taxation affairs, new construction/extension of buildings, information systems and newly opened healthcare institutions. Major advertising clients of Nikkei Healthcare are the manufacturers of facilities and fittings for medical institutions, nursing care/hygiene equipment manufacturers, medical information system providers, outsourcing firms, suppliers of pharmaceuticals, construction and real estate companies, and consulting firms.
From hospital and clinic administrators to managers in welfare and care services
From the reader profile survey conducted in September-November 2011 by Nikkei BP Consulting
(Thousand yen) | ||||||||
SIZE UNIT | 1x | 3x | 6x | 12x | 18x | 24x | 36x | 48x |
---|---|---|---|---|---|---|---|---|
Four-color 1 page | 516 | 464 | 453 | 441 | 433 | 426 | 414 | 405 |
Two-color 1 page | 404 | 363 | 354 | 345 | 339 | 334 | 324 | 317 |
B&W 1 page | 351 | 316 | 308 | 300 | 295 | 290 | 282 | 276 |
Four-color 1/2 page | 287 | 259 | 252 | 245 | 241 | 238 | 231 | 226 |
B&W 1/2 page | 192 | 173 | 168 | 164 | 161 | 159 | 154 | 151 |
Four-color vert. 1/3 page | 210 | 189 | 185 | 180 | 177 | 174 | 169 | 165 |
B&W vert. 1/3 page | 128 | 115 | 112 | 109 | 108 | 106 | 103 | 101 |
Issue | Delivery date |
Order deadline |
Material deadline for digital format |
---|---|---|---|
Jan. 2018 | Jan. 6 | Nov. 24 | Dec. 8 |
Feb. | Feb. 8 | Dec. 29 | Jan. 17 |
Mar. | Mar. 8 | Jan. 26 | Feb. 14 |
Apr. | Apr. 7 | Feb. 27 | Mar. 16 |
May | May 8 | Mar. 26 | Apr. 11 |
Jun. | Jun. 8 | May 1 | May 17 |
Issue | Delivery date |
Order deadline |
Material deadline for digital format |
---|---|---|---|
Jul. | Jul. 7 | May 30 | Jun. 15 |
Aug. | Aug. 8 | Jun. 28 | Jul. 17 |
Sep. | Sep. 8 | Jul. 27 | Aug. 17 |
Oct. | Oct. 6 | Aug. 27 | Sep. 13 |
Nov. | Nov. 8 | Sep. 28 | Oct. 17 |
Dec. | Dec. 8 | Oct. 30 | Nov. 15 |
Jan. 2019 | Jan. 8 | Nov. 26 | Dec. 7 |
Millimeters (W x H) | |
Full page | 210 x 280* |
---|---|
Double-page spread | 420 x 280* |
Horizontal 1/2 Page | 180 x 120 |
Vertical 1/3 page | 55 x 255 |
*Ad material should be made in 216 x 286 mm or 426 x 286 mm size to avoid white lines at edges. Important elements, such as text, logotypes, symbol marks, and illustrations, that must not be trimmed should be within 10 mm of all register marks.
Material Requirements
Translation
If you wish to translate your ad material into Japanese, please consult your nearest sales representative or any Nikkei BP office for our translation service.
Proofs
Advertising proofs are not provided for approval.